Embedded Systems, Electronics, Instrumentation, and Biomedical Engineering
| Session 1 | |||
| Paper ID | Paper Title | ||
| 27 | Overview of Self-Sustained Power Management Techniques in Triboelectric Nanogenerators | ||
| 75 | AI Powered Wireless Stethoscope for Real-Time Asthma Detection | ||
| 79 | Real-Time Inertial Sensor Fusion for High-Speed Human Motion Tracking in Unconstrained Environments | ||
| 2 | SmartSphere: Bridging AI-Powered Automation and Tesla Coil Wireless Energy for Smarter Living | ||
| 110 | Machine Learning-Based Home Surveillance System for Enhanced Security | ||
| Session 2 | |||
| Paper ID | Paper Title | ||
| 42 | Low-Cost Syringe Pump with Remote Monitoring, Alarm Functionality, and Health Tracking | ||
| 177 | Beyond Overlap: Topology-Aware Evaluation for Biomedical Image Segmentation | ||
| 121 | Portable Near-Infrared Non-Invasive Imaging Tool for Early Detection of Oral Potentially Malignant Disorders | ||
| 180 | Estimation of Angle of Significance in Human Joint Angles Using Kalman Filter and Principal Component Analysis | ||
| Session 3 | |||
| Paper ID | Paper Title | ||
| 148 | Design and Experiment of a PCB Fault Analyzer | ||
| 1 | Energy-Efficient Smart Street Lighting with Vehicle Motion Detection | ||
| 67 | A 92% Efficient Multiphase Buck Converter for High Current Driven Electrolysis-based Chlorine Production | ||
| 17 | Design and Development of Cost-Effective Unmanned Aerial Vehicle for Crop Field Monitoring | ||
| Session 4 | |||
| Paper ID | Paper Title | ||
| 118 | Privacy-Preserving Heart Disease Prediction Using TabTransformer-Based Federated Learning on Non-IID Clinical Data | ||
| 161 | Improving Accuracy and Efficiency of Gene Expression Data Analysis Using an Ensemble of GSOM and Hierarchical Clustering | ||
| 94 | LungXNet-AF: Hybrid Deep Transfer Learning with Feature Fusion for Enhanced Lung Cancer Detection | ||
| 61 | Hybrid Machine Learning Architecture for Predicting Multiple Mental Disorders Using Blood Biomarkers and Demographic Features | ||
| 77 | An Enhanced BERT-Based Approach for Mental Health Sentiment Analysis | ||
| 101 | A Scalable Wearable Wireless Sensor Network for Human Activity Detection | ||
