Artificial Intelligence, Signal and Image Processing, and Intelligent Systems
| Session 1 | ||||
| Paper ID | Paper Title | |||
| 133 | Optimizing Task-Specific Knowledge Distillation for Dichotomous (Yes/No) Classification | |||
| 136 | NeuroFit: Enhancing Fashion Recommendations Through Multimodal Graph Neural Networks with Cold-Start User Handling | |||
| 134 | Enhanced Fake News Detection with Web Scraping Cross-Reference | |||
| 192 | Hybrid Sensing Approach for Real-Time Chat Behavior Detection and Classify Social Engineered Attacks | |||
| 139 | Missing Data Imputation Techniques: An Error Rate Evaluation Across Numerical Datasets | |||
| 175 | Electrophysiologic Biomarkers for Detection of Neurodegenerative Diseases | |||
| Session 2 | ||||
| Paper ID | Paper Title | |||
| 43 | “SAWAN” A Sinhala Sign Language Generation System Using HamNoSys and SiGML | |||
| 172 | Feature Conditioned Diffusion for Audio Generation | |||
| 169 | Multi-Lingual Social Engineering Audio Analysis (Vishing) & AI Voice Detection with Explainable AI | |||
| 131 | Benchmarking Data Leakage and Generalization in Audio Classification: An Empirical Analysis | |||
| 187 | Multi-Stage Pipeline for Audio Source Separation and Parallel Excitement Analysis in Boxing Highlight Generation | |||
| Session 3 | ||||
| Paper ID | Paper Title | |||
| 28 | Assessing Learning Management System Usability and Student Experience in Sri Lanka Using a Refined System Usability Scale | |||
| 49 | AI Dependency in Sri Lankan Higher Education: Effects of Chatbot Overuse on Student Learning and Problem-Solving | |||
| 109 | A Deep Learning-Based Approach for Rice Plant Disease Classification with Mobile Application Deployment | |||
| 122 | Comparative Analysis of Transformer and CNN Architectures for OCT-Based Detection of Circular Leaf Spot Disease in Diospyros kaki | |||
| 204 | Computer Vision-Based Remote Monitoring System for Phenotyping and Analysis of Tea | |||
| 143 | Hybrid Transformer-LSTM Autoencoder for Student Final Grade Prediction | |||
| Session 4 | ||||
| Paper ID | Paper Title | |||
| 57 | A Lightweight Modular Pipeline for Edge-Optimized Leaf Disease Detection | |||
| 126 | UltraLight+: An Optimized Progressive CNN Architecture for Efficient Image Classification | |||
| 97 | GPTCodeDetecta: A Transformer Based model for Detecting ChatGPT Generated Code | |||
| 125 | Comparative Study of Deep Learning Models for Diabetic Retinopathy Classification Using Fundus Images | |||
| 103 | RAG SLIITbot: Sri Lankan Universities Develop AI Tutor Tailored to Unique Teaching Styles | |||
| 188 | Intense Punch Exchange Detection in Boxing Videos Using Pose-Based Machine Learning Pipeline | |||
| Session 5 | ||||
| Paper ID | Paper Title | |||
| 199 | A Hybrid Approach to Classify Sentences for Instructional Content Identification in Sinhala | |||
| 164 | A Pix2Pix GAN-based Denoising System for Historical Stone Writing Restoration | |||
| 149 | Automatic Wire-Harness Color Sequence Detector | |||
| 149 | Automatic Wire-Harness Color Sequence Detector | |||
| 183 | Damage Detection in Handwritten Documents Using Intensity Histogram Clustering | |||
| 138 | Integrating Facial Emotion Recognition and Wellness Monitoring to Enhance Human Computer Interaction in Workflows | |||
| Session 6 | ||||
| Paper ID | Paper Title | |||
| 69 | A Deep Learning-Based Real-Time Sign Language Translation System for Telehealth Applications | |||
| 12 | Alarm Flood Reduction in Critical Infrastructures – Research Roadmap & Preliminary Results | |||
| 129 | LSTM-Based Fault Diagnosis for Industrial Blast Freezers Using Multisensor Time-Series Data | |||
| 173 | FAST-GAR: Fused-Attention Spatio-Temporal Transformer for Skeleton-based Group Activity Recognition | |||
| 113 | Sinhala Sign Language Learning Aid Using LSTM-Based Spatio-Temporal Modeling | |||
| Session 7 | ||||
| Paper ID | Paper Title | |||
| 11 | Precision Spatio-Temporal Feature Fusion for Robust Remote Sensing Change Detection | |||
| 142 | A Systematic Literature Review of Machine Learning Applications and Climate Adaptation Strategies in Sri Lankan Paddy Cultivation | |||
| 176 | Multispectral Imaging and Machine Learning for Soil Classification through Moisture-Induced Spectral Dynamics | |||
| 178 | From Samples to Functions: Implicit Neural Representations for Continuous Modeling | |||
| 198 | Detection and Correction of Misspelled Content in Transcribed Sinhala | |||
