Communication and Information Technologies
| Session 1 | ||||
| Paper ID | Paper Title | |||
| 24 | A Light Weight Neural Network for Automatic Modulation Classification in OFDM Systems | |||
| 112 | SVM-Based CSI-Free Signal Detection in Low-Resolution Quantized SIMO Systems | |||
| 179 | Design and Performance Evaluation of a Helical Antenna Based GPS Receiver Front End | |||
| 206 | A Hybrid Semantic-Syntactic Video Codec with CNN-Transformer Encoding and VVC Residual Coding | |||
| 207 | Beyond Disparity: A Semantic Communication Framework for Stereoscopic Video Coding | |||
| Session 2 | ||||
| Paper ID | Paper Title | |||
| 39 | HWOA-RNN: A Feedback-Aware Deep Optimization Model for Efficient Cloud Task Allocation | |||
| 50 | BZTEF: A Blockchain-Based Zero Trust Enforcement Framework for Cloud-Native Environments | |||
| 154 | Impact of chatbot’s communication style and modes on perceived customer satisfaction and usage intent in AI-based banking | |||
| 201 | Email marketing campaign optimization using multi arm bandits. | |||
| 86 | Wi-Fi CSI (Channel State Information) Based Indoor Fire Detection System | |||
| 153 | Evaluate the Effectiveness of Leveraging Loan Advisory Service with AI-Powered Chatbot Technology in the Sri Lankan Context | |||
