Power, Energy, and High Voltage Engineering
| Session 1 | |
| Paper ID | Paper Title |
| 6 | Controller Tuning Using Prony Analysis |
| 48 | Hardware-in-the-Loop Simulation of a Robust Controller to Damp Low-Frequency Oscillations in Power Systems |
| 53 | Ensemble Methods for Solar Power Forecasting in Sri Lanka |
| 54 | Techno-Economic Feasibility of Hydro-Floating Solar Complementary Operation: A Case Study For Sri Lanka |
| 58 | Grid Resilience: A Hybrid Approach to Sustainable Grid Stability and Renewable Integration |
| 81 | Adaptive Load Balancing in Electric Vehicle Charging Networks |
| Session 2 | |
| Paper ID | Paper Title |
| 14 | LSTM based Model for Weather-based Solar Irradiance Prediction for Long-Term PV Energy Planning |
| 18 | Accurate Prediction of Solar Irradiance using Random Forest Algorithm: A Case Study of 100 MW Solar Plant in Sri Lanka |
| 26 | Hybrid Solar PV-Grid Energy System with Reactive Compensation for Improved Power Factor: Case for Small-Scale Rice Mill Industrial Loads in Sri Lanka |
| 68 | A Techno-Economic Solution To Increase Solar PV Penetration in LVDN Maintaining Power Quality Standards: A Case Study |
| 82 | Real-Time Sky Image-Based Solar Power Forecasting for Ramp Rate Control in Solar Farms |
| Session 3 | |
| Paper ID | Paper Title |
| 158 | Current Transients during Grid Synchronization of a Voltage Source Converter |
| 165 | Design and Simulation of a Photovoltaic Emulator Based on the Boost Converter |
| 171 | Modeling of Battery Capacitor Behavior for Power Electronics Applications |
| 174 | Mitigating Distributed Harmonics Using Grid-Tied Inverters Connecting Distributed Energy Resources |
| 44 | Optimising Battery Energy Storage Systems for Wind Power: A Multi-Objective Approach Balancing Grid Stability and Battery Lifespan |
| Session 4 | |
| Paper ID | Paper Title |
| 100 | Supervised Learning Approach to Infrared Image Based Condition Assessment of 33kV Lightning Surge Arresters |
| 203 | Agent Implementation for Agent-Based Modeling of Microgrids to Study the Behavior under Uncertainty |
| 56 | Real Time Sustainable Dust Detection Using AI Driven Image Processing Techniques for Rooftop Solar Installations |
| 162 | Quantification of Corona Discharges Using Digital Image Processing Techniques |
